HomeMy WebLinkAbout3.7 TM001-Grant Creek Hydrologic Analysis-FinalTECHNICAL MEMORANDUM TM001
EMORANNO. 001
McMillen, LLC Page 1 Homer Electric Association, Inc.
May 30, 2014 Grant Lake Hydroelectric Project
To: Morton D. McMillen, P.E. Project: Grant Lake Hydroelectric Project
From: Andre Ball Cc: Cory Warnock
File
Date: May 30, 2014 Job No: 13-102
Subject: Grant Creek Hydrologic Analysis
1.0 INTRODUCTION
McMillen, LLC (McMillen) has been retained by Homer Electric Association, Inc. (HEA) to
provide engineering support for the proposed Grant Lake Hydroelectric Project (Project) FERC
application. The project would be located near the community of Moose Pass, Alaska,
approximately 25 miles north of Seward, Alaska.
1.1 Purpose and Scope
The purpose of this Technical Memorandum (TM) is to present the analyses and results of a
hydrologic analysis of the Grant Lake and Grant Creek basin. The analyses presented within this
TM utilized the available gage data, information from previous studies, as well as standard
hydrologic estimation techniques. The primary objectives of this TM are:
• Complete an independent review and analysis of previous hydrologic analyses completed for
the Grant Lake Basin;
• Assemble the available gage data for Grant Creek to support the analyses;
• Determine the peak streamflow magnitude and frequency discharges for Grant Creek that can
be used in the design of the Project;
• Complete a record extension for the Grant Creek streamflow gage record based on the USGS
Kenai River at Cooper Landing streamflow gage;
• Complete flow duration and mean daily flow analyses to be used in determining the
estimated Project energy production.
1.2 Project Description
As outlined in the application for a preliminary permit (HEA, 2011) the proposed Project
consists of constructing a new 5-Megawatt (approximate) hydroelectric facility on Grant Lake
and Grant Creek near Moose Pass, Alaska. The new Project would divert water from Grant Lake
and deliver the flow to a powerhouse located near the outlet of the existing Grant Creek natural,
incised rock canyon. The Project would include the following major components:
McMillen, LLC Page 2 Homer Electric Association, Inc.
May 30, 2014 Grant Creek Hydroelectric Project
• Diversion structure at the natural outlet of Grant Lake. (under consideration)
• An intake structure in Grant Lake.
• A tunnel extending from the lake intake to just east of the powerhouse.
• A powerhouse with two Francis turbines providing an anticipated combined 5-Megawatt
output. The maximum design flow will be approximately 385 cfs.
• Tailrace detention pond.
• Switchyard with disconnect switch and step-up transformer.
• An overhead or underground transmission line.
• A pole mounted disconnect switch where the transmission line intersects the main power
distribution line.
1.3 Project Background
Grant Lake has been studied on multiple occasions since the 1950’s as a potential hydropower
site. The previous work efforts included:
• 1954 – R.W. Beck and Associates preliminary investigation
• 1955 – U.S. Geological Survey (USGS) geological investigations of proposed power sites at
Cooper, Grant, Ptarmagin, and Crescent Lake
• 1980 – CH2M Hill prefeasibility study
• 1981 – U.S. Army Corps of Engineers (USACE) National Hydroelectric Power Resources
Study
• 1984 – Ebasco Services Project Feasibility Analysis (Ebasco, 1984)
• 2010 – HDR Grant Lake/Falls Creek Hydroelectric Project – Environmental Baseline Studies
(HDR, 2010)
On August 6, 2009, Kenai Hydro LLC filed a Pre-Application Document (PAD), along with a
Notice of Intent to file an application for an original license for the Grant Lake/Falls Creek
project. FERC subsequently approved the use of the Traditional License Process for
development of the license application and supporting documents. In 2009-2010, HDR
completed a series of environmental baseline studies which were summarized in their report
dated January 2010. A second preliminary permit was issued by FERC in 2012.
As part of these previous studies, the hydrologic conditions within the Grant Creek basin were
evaluated and flows available to support a hydroelectric facility were evaluated. The most
expansive analysis was completed as part of the Ebasco feasibility study. These previous studies
and available gage data were used as the basis for the current hydrologic analysis. The
subsequent gage data collected in 2009 (HDR, 2010) and 2013 by McMillen, along with the
original USGS stream gage data (USGS Station 15246000) served as the basis for the flow
estimation.
McMillen, LLC Page 3 Homer Electric Association, Inc.
May 30, 2014 Grant Creek Hydroelectric Project
1.4 Grant Creek Basin Description
Grant Lake and Grant Creek are located near Moose Pass, Alaska on the Kenai Peninsula (Figure
1). Grant Lake is an ‘L’-shaped, natural impoundment with a drainage area of 44.2 square miles
(Basin area shaded in Figure 1). The natural lake elevation is elevation 703 feet (NAVD88). The
lake has a surface area of 1,790 acres (2.8 square miles) and an active storage volume of 15,900
acre-feet between the lake elevations 703 feet and 692 feet. The mountains surrounding the basin
reach elevations of up to 5,900 feet, some of which have small glaciers on them. Inlet Creek is
the primary tributary and flows into the east end of Grant Lake. Several other small streams flow
into the lake from the steep valleys formed between the surrounding mountains.
Figure 1. Grant Lake Hydroelectric Project Location Map
Grant Creek is the only natural outlet from Grant Lake and is located at the south end of the lake.
Grant Creek is approximately 1 mile long and flows west from Grant Lake and discharges into
the Trail Lake Narrows that connects the Upper Trail Lake to Lower Trail Lake. The total drop
in elevation from Grant Lake to the Trail Lake Narrows is approximately 230 feet. The U.S.
Geological Survey (USGS) had previously operated a stream flow gage (Station 15246000) on
Grant Creek, but this gage is no longer operated. Additional basin statistics for Grant Creek are
provided in Table 1.
USGS Gage
15246000
Moose Pass
Grant Creek
Grant Lake
Grant Creek
Drainage Area
McMillen, LLC Page 4 Homer Electric Association, Inc.
May 30, 2014 Grant Creek Hydroelectric Project
Table 1. Grant Creek Basin Characteristics1
USGS
Station No. Station Name
Drainage
Area
(mi2)
Mean
Basin
Elevation
(ft)
Areas of
Lakes and
Ponds
(storage)
(percent)
Area of
Forest
(percent)
Mean Annual
Precipitation
(inches)
Mean Min.
January
Temperature
(°F)
15246000 Grant Creek near
Moose Pass, AK 44.2 2,900 10 20 90 10
1 Curran, Meyer, and Tasker, 2003
2.0 HYDROLOGIC DATA SUMMARY
The USGS operated streamflow gage 1524600 on Grant Creek between 1947 and 1958. Daily
and annual peak flows were recorded for this period. This 11-year record is the most complete
hydrologic data that exists for Grant Creek. The most recent statewide analysis of Alaska peak
streamflow frequency was completed in 2003 (Curran, Meyer, and Tasker, 2003). The basin
characteristics for Grant Creek in Table 1 are cited from this source.
2.1 Previous Hydrologic Studies
As discussed previously, Grant Lake has been studied several times since the 1950’s as a
potential hydroelectric project location. The most recent studies, which included hydrologic data,
are briefly described below. In 1981, the Alaska Power Authority (APA) authorized Ebasco
Services Inc. (Ebasco) to conduct a detailed feasibility analysis for Grant Lake and some
additional nearby basins. Intermittent streamflow data for Grant Creek was collected between
1981 and 1983; and was conducted by R&M Consultants (Ebasco, 1984). A HEC-4 Monthly
Streamflow Model was developed to extend the Grant Creek streamflow record and was used to
estimate power generation potential. The Ebasco study included a peak streamflow statistical
analysis and a Probable Maximum Flood (PMF) estimate (Table 2). In 2009, as part of the Grant
Creek Baseline Environmental Studies, HDR collected streamflow data between June and
October 2009 (HDR, 2010).
Table 2. Approximate Grant Creek Peak Streamflow Statistics from Ebasco Study1
Peak streamflow, in cubic feet per second (cfs), for a given recurrence interval in years
Q2 Q5 Q10 Q25 Q50 Q100 PMF
1,000 1,300 1,500 2,000 2,200 2,600 -- 27,700
1 Ebasco, 1984
2.2 Current Hydrologic Study
In 2013, under contract with HEA, McMillen reestablished streamflow measurements at the
former USGS gage location as part of an instream flow study. The streamflow measurement
location is referred to as GC200, consistent with the 2009 HDR report. McMillen established
continuous stage monitoring for Grant Creek at the beginning of April 2013 and stage
McMillen, LLC Page 5 Homer Electric Association, Inc.
May 30, 2014 Grant Creek Hydroelectric Project
monitoring is presently ongoing. The most recent streamflow data which has been retrieved and
gone through the QA/QC process is through December 2013. During spring and summer 2013,
five discharge measurements were taken for flows ranging between 17 and 706 cfs. These
measurements were used to develop a stage-discharge rating for the GC200 location.
3.0 HYDROLOGIC ANALYSIS
The ongoing hydrologic analysis of Grant Creek will be used as a foundation for determining the
anticipated power output from the powerhouse, determining the appropriate tailrace channel
elevation, and developing a tailwater rating curve for Grant Creek at the tailrace channel exit.
Flood protection requirements at the powerhouse site will be developed utilizing the peak
streamflow information. Detailed discussion of the analysis is presented in the following
paragraphs.
3.1 Peak Streamflow Magnitude and Frequency
3.1.1 Estimating Peak Streamflow Statistics Using Station Data
As stated previously, the 11-year USGS gage record for station 15246000 is the most complete
gage record for Grant Creek. This station data is the most suitable for a peak streamflow
magnitude and frequency analysis. The standard procedure for evaluating peak streamflow is to
utilize the log-Pearson Type III frequency distribution. This procedure is described in Bulletin
17B issued by the Interagency Advisory Committee on Water Data (IACWD, 1982). The
recommended minimum gage record length for such an analysis is 10 years. Additional
miscellaneous streamflow data was collected in the 1980’s, 2009, and 2013 by various
consulting firms. The 2013 and 1980’s data was excluded from the peak flow analysis since only
the partial year data were available at the time of this analysis. The 2009 data was excluded since
the stage-discharge information could not be verified. The peak streamflow estimates for Grant
Creek using station data are provided in Table 3.
3.1.2 Estimating Peak Streamflow Statistics Using Regional Regression Equations
Regional regression equations are often developed to estimate flow statistics for streams with no
gage record. Regional regression equations use basin characteristics (see Table 1 for basin data)
to estimate peak flow statistics. The most recent regional regression equations for basins in
Alaska were developed by the USGS in 2003 (Curran, Meyer, and Tasker, 2003). In the 2003
USGS study, Alaska was divided into 7 regions. Grant Creek is located in Region 4, which
includes the northern part of the Kenai and Alaska Peninsulas. Geographically, Grant Creek is
near the border of Region 3, which includes land along the Pacific Coast north of Juneau, along
the south side of the Kenai Peninsula, and the south side of the Aleutian Range. The peak
streamflow estimates for Grant Creek using the regional regression equation are provided in
Table 3.
McMillen, LLC Page 6 Homer Electric Association, Inc.
May 30, 2014 Grant Creek Hydroelectric Project
3.1.3 Grant Creek Peak Streamflow Magnitude and Frequency
Station and regression peak flow estimates may be combined to form a weighted value. This type
of estimate is especially useful for stations with a short record length, such as Grant Creek
(Curran, Meyer, and Tasker, 2003). Since Grant Creek had a suitable station record, it was
included in a table of station information and peak flow estimates in the 2003 USGS report. The
station, regression, and weighted peak flow estimates for Grant Creek from the 2003 report are
provided in Table 3. Flow magnitudes are provided for the 2-year through the 500-year
recurrence interval.
Table 3. Grant Creek Peak Streamflow Statistics at the USGS 15246000 Gage Location
Analysis Type Peak streamflow, in cubic feet per second (cfs), for a given recurrence interval in years
Q2 Q5 Q10 Q25 Q50 Q100 Q200 Q500
Station 936 1,330 1,660 2,170 2,620 3,140 3,760 4,730
Regression 1,260 1,810 2,220 2,760 3,170 3,590 4,020 4,620
Weighted 961 1,410 1,790 2,350 2,810 3,310 3,860 4,690
A weighted average adds in temporal variability from the longer gage records used to form the
regional regression. Most of the weighting goes to the local gage due to the uncertainty
introduced by the regional regression equations based on basin characteristics. The weighted
peak streamflow estimates for Grant Creek are considered to be the most appropriate and suitable
for use in the evaluation and design of the Grant Lake Hydroelectric Project moving forward.
3.2 Grant Creek Daily Streamflow Record Extension
In order to give a better long-term representation of the Grant Creek streamflows, a record
extension was conducted. A correlation between the Grant Creek USGS gage (station 15246000)
and the Kenai River at Cooper Landing USGS gage (station 15258000) provided a means to
extend the streamflow record at the Grant Creek gage location.
3.2.1 Record Extension Procedure
The procedure applied to Grant Creek was the “maintenance of variance extension” (MOVE),
specifically the MOVE1 procedure (Hirsch, 1982; Robison, 1991). The MOVE1 procedure
involves correlating short-term or incomplete gage data with one or more nearby gages that have
more complete records (long-term gage). These long-term values and the relationship between
the two gages are used to generate data to extend or fill in data at the short-term gage. Several
studies have compared the different procedures with varying results. Alley and Burns (1983)
illustrated several deficiencies of using simple linear regression including the loss of variance.
Hirsch (1982) and Robison (1991) both showed that MOVE1 was superior to regression or
regression plus noise when extending daily values.
McMillen, LLC Page 7 Homer Electric Association, Inc.
May 30, 2014 Grant Creek Hydroelectric Project
The MOVE1 record extension, as mentioned earlier, involves using a correlation relationship
between a “short-term” (incomplete or limited gage record) to a “long-term” (reference or source
gage). As record extension is done, the long-term and short-term gage data should come from
situations as similar as possible. Characteristics such as basin size, elevation, location, and other
basin characteristics should be as similar as possible. Ideally, both gages should be unregulated
or adjusted to unregulated conditions. In this study, extension occurs between mostly
unregulated gages. When extension occurs there is a concurrent record where the short-term
gage record and long-term record overlap. This concurrent record is used to create the
relationship to fill in missing data on the short-term gage to the period of record of the long-term
gage. The length of suitable concurrent record may be as small as 15–30 data points when the
points are independent and represent variable conditions. Generally, the longer the concurrent
record, the more confidence there is in the relationship.
By choosing gages with similar basin characteristics, there is a greater chance for a strong linear
predictive relationship between the short- and long-term gages. MOVE1 assumes a linear
relationship between the short- and long-term gages after they have been transformed into
logarithms (LOGS) of the flow values.
Synthetic discharge values for missing values from the short-term site are calculated by entering
known LOGs of the discharge at the long-term site into the equation (below) and then taking the
inverse (exponential) of the LOGS to get the short-term gage flows back into original units. The
equation for converting short-term gage flows in MOVE1 is show in Equation 1.
Equation 1 Yi = Yave+ YStndDev / XStndDev (Xi - Xave)
Where:
Yi = Short-term gage extended flow, at the ith step
Yave = Average (mean) of concurrent short-term gage data
YStndDev = Standard Deviation of concurrent short-term gage data
Xi = Long-term flow data at concurrent short-term data point, ith step
XStndDev = Standard Deviation of concurrent long-term gage data
Xave = Average of concurrent long-term gage data
3.2.2 Record Extension Application
The long-term gage selected for the Grant Creek record extension was the Kenai River at Cooper
Landing USGS gage (station 15258000). The Kenai River gage is located approximately 16
miles due west of the Grant Creek location and has a drainage area of 634 square miles. Grant
Creek is a tributary to the Kenai River. The period of record at the Kenai gage extends from
1947 to present and is concurrent with the entire 11-year period of record for the USGS Grant
Creek gage (1947-1958).
Figure 2 provides a graph of the log transformations of the concurrent streamflow data for Grant
Creek and Kenai River. The coefficient of determination (r2) of 0.92 represents an excellent
correlation between the two gages.
McMillen, LLC Page 8 Homer Electric Association, Inc.
May 30, 2014 Grant Creek Hydroelectric Project
Figure 2. Correlation of daily mean streamflow between Grant Creek and Kenai River
The concurrent period of record for the Grant Creek and Kenai River gages was used to develop
the MOVE1 equation. The MOVE1 equation was used to compute estimated Grant Creek
streamflow records, based on the Kenai River record, for the period May 1947 through
December 2013. The MOVE1 estimated streamflow record was combined with the observed
Grant Creek streamflows (from USGS, EBASCO, and McMillen records) to create a composite
record. The composite record (Composite) resulted in 66 complete years (Calendar Years 1948
through 2013) of streamflow for Grant Creek.
3.2.3 Cooper Lake Power Plant
The Kenai River flow at gage 15258000 is unregulated with the exception of the Cooper Lake
hydroelectric power plant. Chugach Electric Associations commissioned the Cooper Lake power
plant in 1960, which diverts flow from Cooper Lake into Kenai Lake, upstream of the 15258000
gage. Operations data from 1966-70 indicate that the average discharge from the Cooper Lake
power plant was 89 cfs (USGS 1976). During the same period, the average flow at the Kenai
gage was 2981 cfs, thus the additional inflow from Cooper Lake only represented about 3% of
the total flow. Absent of detailed operations records for the Cooper Lake power plant, no
adjustments to the Kenai gage record were made to account for this additional inflow. Thus, the
extended record streamflows for Grant Creek, after 1960, may be approximately 3% high.
y = 1.0172x - 1.2379
R² = 0.9233
1.0
1.5
2.0
2.5
3.0
3.5
1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5LOG (streamflow, in cfs) Grant Creek LOG (streamflow, in cfs)
Kenai River at Cooper Landing
Concurrent daily-mean streamflow,
September 1947 through September 1958
McMillen, LLC Page 9 Homer Electric Association, Inc.
May 30, 2014 Grant Creek Hydroelectric Project
3.3 Streamflow Statistics
Streamflow statistics have been computed for Grant Creek to help characterize the daily
streamflow. A flow duration analysis and mean daily flow analysis was performed for both the
11-year USGS gage record, and the 66-year composite streamflow record for Grant Creek.
3.3.1 Flow Duration Analysis
A flow duration analysis evaluates the percentage of time that a given magnitude of flow is
exceeded. Flow duration curves were developed for the Grant Creek USGS record and
Composite record. Table 4 and Figure 3 display the daily flow duration results for Grant Creek.
With the exception of very high flows (<5% Days Exceeded), the USGS record was lower that
the composite record. For the median flow and below, the flow values for the USGS record were
between 29% and 41% lower than the longer Composite record. This indicates that the USGS
record represents a drier period of record.
Table 4. Grant Creek Daily Flow Duration Analysis
Percent of
Days Exceeded
Grant Creek Discharge
(cfs) [USGS Record,
WY 1948-1958]
Grant Creek Discharge
(cfs) [Composite Record,
CY 1948-2013]
11-year USGS Record
relative to 66-year
Composite Record
5% 580 575 1%
10% 496 499 -1%
20% 390 402 -3%
30% 279 302 -8%
40% 170 186 -9%
50% 91 110 -17%
60% 47 71 -34%
70% 33 49 -33%
80% 22 37 -41%
90% 18 27 -33%
95% 15 21 -29%
McMillen, LLC Page 10 Homer Electric Association, Inc.
May 30, 2014 Grant Creek Hydroelectric Project
Figure 3. Grant Creek Daily Flow Duration Analysis
3.3.2 Mean Daily Flow Analysis
A mean daily flow analysis evaluates the mean flow on a given day over multiple years of
recorded data. Averaging the daily flow values results in a composite, average annual
hydrograph where specific events are smoothed out but seasonal trends can be identified. Figure
4 compares the mean daily flow for the Grant Creek USGS Record and the Grant Creek
Composite record. The most recent annual hydrograph, from 2013, is also provided in Figure 4
for comparison. The figure presents the annual hydrograph with respect to the calendar year, as
opposed to a water year, due to the shape of the annual hydrograph.
The shape of the Grant Creek average annual hydrographs (USGS - dashed red line and
Composite - solid line) illustrate that annual runoff begins to increase in mid-April and peaks in
late June. The runoff declines from July through mid-November as the snowpack is diminished.
There is a slight bump between Mid-November and early December which is likely indicative of
late Fall rain-runoff events before the basin precipitation transitions to snow. There is also a
pronounced rise in the average annual hydrograph for the Composite record in the latter part of
September. This spike is a relic of the Kenai River gage data that was used to extend the Grant
Creek record. Almost a quarter of all Kenai River annual peak flows occurred in September and
a third of the September annual peaks were the result of glacial-outburst floods. Glacial-outburst
10
100
1000
10000
0%10%20%30%40%50%60%70%80%90%100%Discharge (cfs) Percent of Days Exceeded
Grant Creek [USGS Record, WY 1948-1958]
Grant Creek [Composite Record, CY 1948-2013]
McMillen, LLC Page 11 Homer Electric Association, Inc.
May 30, 2014 Grant Creek Hydroelectric Project
floods are events unique to a specific basin, in this case the Kenai basin, and thus, corresponding
glacial outbursts in the Grant Creek basin would not be expected. The MOVE1 record extension
method, described previously, is used to correlate the same types of runoff events between
basins, in this case, typically rainfall-runoff and snowmelt events.
The 2013 data (dashed blue line) shows that there were two peak runoff events, one in Mid-June
and one in Mid-September. The Mid-June event was a spring freshet with warming temperatures
resulting in increased snowmelt. The Mid-September event was a rainfall-runoff event resulting
from heavy precipitation. These two peaks do not imply that the most recent year contained more
intense run-off events. The average annual hydrographs are smoother due to averaging. The
shape and timing of the 2013 hydrograph is consistent average Grant Creek hydrographs.
Figure 4. Grant Creek Annual Hydrographs
4.0 CONCLUSIONS AND RECOMENDATIONS
4.1 Conclusions
The Grant Lake site has been studied on numerous occasions since 1954 when R.W. Beck
completed their original study. Within these studies, analyses of the hydrologic conditions within
0
200
400
600
800
1000
1200
1/1 2/1 3/1 4/1 5/1 6/1 7/1 8/1 9/1 10/1 11/1 12/1Discharge (cfs) Date
Grant Creek Mean Daily Flow [USGS Record, WY 1948-1958]
Grant Creek Mean Daily Flow [Composite Record, CY 1948-2013]
2013 Grant Creek Mean Daily Flow [GC 200, McMillen]
McMillen, LLC Page 12 Homer Electric Association, Inc.
May 30, 2014 Grant Creek Hydroelectric Project
the basin were completed to develop an understanding of the potential water availability and
associated power production. The most comprehensive study was completed by Ebasco (Ebasco,
1984) which primarily utilized the 11-year gage record for USGS station 15246000 for their
analyses. The current study reviewed the more recent data collected in 2009 by HDR and 2013
data by McMillen. The USGS gage record for Grant Creek still represents the longest term and
most reliable streamflow data for Grant Creek.
Regional regression equations were used to improve the peak flow estimates. The estimated 100-
year discharge for Grant Creek was 3,310 cfs; the 25-year event was 2,350 cfs; and the 10-year
event was 1,790 cfs. In comparing these current flood magnitude estimates to the Ebasco
estimates, the smaller magnitude events are similar for both. The Ebasco 100-year estimate was
2,600 cfs, 700 cfs smaller than the present weighted estimate that included the regional
regression equations.
A daily streamflow record extension for Grant Creek was performed based on the Kenai River at
Cooper Landing USGS streamflow record. This record extension was used to create a
Composite, 66-year streamflow record for Grant Creek to be used for the Project. A flow
durational analysis of the Composite record indicated that the 95% exceedance flow was 21 cfs
and the 5% exceedance was 575 cfs. The 20% exceedance flow, which is often selected to size
powerhouse turbines, was estimated at 402 cfs. Additional streamflow data tables are provided in
Appendix A.
4.2 Recommendations
Based on the analysis presented in this TM, the estimated 100-year flood flow of 3,310 cfs is
recommended to be used to determine the flood protection requirements at the proposed
powerhouse. The Composite streamflow record for Grant Creek is recommended to be used as
the basis for developing energy production estimates from the generation model.
McMillen, LLC Page 13 Homer Electric Association, Inc.
May 30, 2014 Grant Creek Hydroelectric Project
5.0 REFERENCES
Alley, W.M. and A.W. Burns. 1983. Mixed-station extension of monthly streamflow records.
J. Hydraulic Eng. Vol. 109 (10). p. 1272- 1284.
Curran, J.H., Meyer, D.F., and Tasker, G.D., 2003. Estimating the magnitude and frequency of
peak streamflows for ungaged sites on streams in Alaska and conterminous basins in
Canada: U.S. Geological Survey Water-Resources Investigations Report 03-4188. [101 p.]
http://pubs.usgs.gov/wri/wri034188/
Ebasco, 1984. Grant Lake Hydroelectric Project Feasibility Analysis (Vo1umes 1 and 3).
Prepared for Alaska Power Authority.
HDR, 2010. Grant Lake/Falls Creek Hydroelectric Project – Environmental Baseline Studies,
2009 – Final Report. Prepared for Kenai Hydro, LLC.
Hirsch, R.M., 1982. A comparison of four streamflow record extension techniques. Water
Resources Research, v. 18, no. 4, p. 1081–1088.
Robison, E.G. 1991. Water availability for Oregon’s rivers and streams. Volume 2; Technical
Guide and Appendixes. Water Resources Department, Salem Oregon. May 1991.
U.S. Interagency Advisory Committee on Water Data (IAWCD). 1982. Guidelines for
determining flood flow frequency, Bulletin 17B of the Hydrology Subcommittee: Reston,
Virginia, U.S. Geological Survey, Office of Water Data Coordination [183 p.]
http://water.usgs.gov/osw/bulletin17b/bulletin_17B.html.
U.S. Geological Survey (USGS). 1976. Surface water supply of the United States, 1966-70, Part
15, Alaska. USGS Water Supply Paper: 2136
McMillen, LLC Homer Electric Association, Inc.
Grant Lake Hydroelectric Project
Appendix A: Gage Data
Grant Creek - USGS Station 15246000
Average of Daily Mean Discharges (cfs)
Data from Water Years 1948-1958
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 34 25 21 21 59 278 529 480 386 198 153 117
2 33 26 21 21 62 298 515 480 393 192 145 108
3 33 25 21 21 64 322 520 473 459 186 141 98
4 32 25 21 21 68 349 522 456 463 205 134 81
5 32 24 21 21 71 363 516 452 455 218 124 73
6 33 24 20 21 76 368 540 465 401 248 117 69
7 32 24 20 22 81 385 551 471 351 242 115 63
8 33 23 20 22 86 409 541 460 324 235 114 59
9 33 23 20 22 88 417 532 447 305 228 105 57
10 33 23 20 23 92 417 549 436 304 212 106 56
11 32 23 20 23 103 410 566 426 305 198 107 51
12 32 24 20 24 111 405 554 429 351 184 104 49
13 32 23 20 24 125 396 548 439 363 177 101 47
14 32 23 20 25 135 384 548 466 337 174 94 46
15 31 23 20 26 144 377 533 470 317 173 90 44
16 29 23 19 27 153 389 530 434 292 178 85 43
17 29 23 19 28 157 397 530 410 278 160 83 42
18 29 23 19 29 165 426 518 385 271 158 80 42
19 31 23 19 32 172 460 506 364 268 170 76 42
20 30 23 19 35 185 488 496 364 259 165 86 44
21 30 23 19 38 196 539 492 369 254 154 107 51
22 29 23 19 38 205 549 497 375 250 165 127 49
23 29 23 19 39 211 554 507 378 240 176 154 50
24 29 23 19 41 217 527 526 378 250 170 165 51
25 30 23 19 40 222 562 513 376 258 162 158 48
26 31 23 19 41 230 587 490 370 257 167 140 46
27 31 22 19 42 241 604 490 363 250 164 130 44
28 30 22 19 46 245 611 490 370 245 157 136 42
29 29 21 19 51 244 602 475 358 228 164 152 40
30 28 ---19 55 246 571 459 336 214 160 134 39
31 28 ---19 ---259 ---468 329 ---156 ---37
Mean 31 23 20 31 152 448 518 413 311 184 119 56
Min 28 21 19 21 59 278 459 329 214 154 76 37
Max 34 26 21 55 259 611 566 480 463 248 165 117
Grant Creek - Composite Record
(USGS Station 15246000 Location)
Average of Daily Mean Discharges (cfs)
Data from Calendar Years 1948-2013
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 57 47 37 30 58 290 489 489 392 281 170 102
2 56 47 37 30 61 300 488 487 383 284 164 101
3 56 47 36 30 65 309 488 484 386 282 163 100
4 55 46 36 30 68 319 488 484 382 282 158 96
5 54 47 36 30 72 328 489 484 374 278 153 92
6 54 47 35 30 76 336 496 485 365 282 150 88
7 53 47 35 30 80 347 505 482 358 284 148 84
8 53 46 34 30 84 360 508 476 350 281 145 80
9 52 46 34 30 88 371 510 470 344 275 139 78
10 52 45 34 31 93 379 514 469 341 272 137 76
11 51 45 34 31 99 386 517 469 339 273 133 74
12 50 44 33 31 105 391 518 467 344 270 128 72
13 50 44 33 32 113 393 519 464 348 267 123 71
14 50 43 33 32 121 394 520 466 349 260 120 69
15 50 42 33 33 129 397 515 466 350 249 117 69
16 50 42 32 33 137 406 511 455 356 236 117 68
17 51 41 32 34 143 417 509 447 362 223 114 67
18 51 41 32 34 150 432 506 435 373 212 108 66
19 53 40 32 35 158 444 502 427 386 204 103 65
20 53 40 32 36 166 454 500 423 399 196 101 65
21 53 40 32 38 173 464 499 420 413 188 102 66
22 53 39 31 39 181 467 500 420 418 187 103 66
23 53 39 31 40 189 469 501 417 412 191 108 65
24 53 39 31 41 199 466 504 412 398 194 110 65
