HomeMy WebLinkAbout(Attachment D) Grant Budget Gulkana Village Council
Grant Budget
BUDGET SUMMARY:
Milestone or Task
Federal
Funds
Federal
Funds State Funds
Local Match
Funds
(Cash)
Local Match
Funds
(In-Kind)
Other Funds TOTALS
Reconnaisance -$ -$
Order the equipments to 80%-$ -$
Order the equipments to 100%495,390.00$ 550,000.00$
Installation of equipments 230,000.00$ 230,000.00$
Electrical work and equipment 80,000.00$ 80,000.00$
Finalize the start up 50,000.00$ 50,000.00$
Take care of unforeseen misc.45,000.00$ 45,000.00$
TOTALS 900,390$ $0 955,000.00$
BUDGET CATAGORIES:1 2 3 4 TOTALS
Personnel 145,806.00$ 109,355.00$ 109,354.00$ 364,515.00$
Fringe Benefits 32,772.00$ 24,057.00$ 23,364.00$ 80,193.00$
Equipment/Machinery 225,200.00$ 28,150.00$ 28,150.00$ 281,500.00$
Travel 6,584.00$ 4,938.00$ 4,938.00$ 16,460.00$
Supplies -$ 2,680.00$ 2,010.00$ 2,010.00$ 6,700.00$
Equipement rental/Repair/Maintanance 45,035.00$ 30,015.00$ 25,000.00$ 100,050.00$
Other 42,328.00$ 31,674.00$ 31,550.00$ 105,552.00$
TOTAL DIRECT CHARGES $0 $500,405 $230,199 $224,366 $0 $0 954,970.00$
BUDGET INFORMATION
Milestone # or Task #