HomeMy WebLinkAboutFY11_GrantBudgetFormRenewable Energy Fund Grant Round III Grant Budget Form
Indian River Hydroelectric Project
City of Tenakee Springs
10-7-09
RE- Fund Grantee Matching
Source of Matching
Funds:
Grant Funds Funds
Cash/In-kind/Federal
Grants/Other State
Grants/Other
1. Permitting
1.1 Land use, right of way, easement approvals Nov-12 $30,000 $0 -$30,000
1.2 Other State Permit Approvals Jul-11 $21,000 $0 -$21,000
1.3 USDA FS Agreements Jul-11 $10,000 $0 -$10,000
1.4 Environmental Studies (if any)Mar-11 $14,000 $0 -$14,000
1.5 Federal Permits Jul-11 $10,000 $0 -$10,000
2. Design
2.1 Final System Design May-11 $92,000 $0 -$92,000
2.2 Engineers Cost Estimate Jun-11 $11,000 $0 -$11,000
2.3 Updated economic and financial analysis Jul-11 $10,000 $0 -$10,000
2.4 Final business plan and operatational plan Aug-11 $5,000 $0 -$5,000
3. Project Administration and Management Nov-12 $0 $26,000 Cash / In-Kind Services $26,000
TOTALS $203,000 $26,000 $229,000
Direct Labor & Benefits $0 $26,000 Cash / In-Kind Services $26,000
Travel & Per Diem $0 $0 -$0
Equipment $0 $0 -$0
Materials & Supplies $0 $0 -$0
Contractual Services $203,000 $0 -$203,000
Construction Services $0 $0 -$0
Other $0 $0 -$0
TOTALS $203,000 $26,000 $229,000
Budget Categories:
Milestone or Task
Anticipated
Completion Date TOTALS
Applications should include a separate worksheet for each project phase (reconnaissance, feasibility, design permitting, and construction)
Add additional pages as needed.