HomeMy WebLinkAboutScammon Bay Wind Feasibility Data Analysis - Mar 2013 - REF Grant 7040022Page 1 of 6Summary Report: Scammon Bay 0044.windog
Data Set Properties
Report Created:3/14/2013 11:38 using Windographer 2.4.11
Filter Settings:<Unflagged data>
Variable Value
Latitude N 62° 6' 0.000"
Longitude W 163° 35' 0.000"
Elevation 44 m
Start date 9/25/2012 09:00
End date 3/11/2013 00:00
Duration 5.5 months
Length of time step 10 minutes
Calm threshold 0 m/s
Mean temperature -9.93 °C
Mean pressure 100.8 kPa
Mean air density 1.335 kg/m³
Power density at 50m 998 W/m²
Wind power class 7 (Superb)
Power law exponent 0.147
Surface roughness 0.044 m
Roughness class 1.32
Roughness description Crops
Page 2 of 6Summary Report: Scammon Bay 0044.windog
Wind Speed and Direction
Page 3 of 6Summary Report: Scammon Bay 0044.windog
Wind Shear
Page 4 of 6Summary Report: Scammon Bay 0044.windog
Turbulence Intensity
Page 5 of 6Summary Report: Scammon Bay 0044.windog
Data Column Properties
Number Label Units Height Possible
Records
Valid
Records
Recovery
Rate (%)
Mean Min Max Std. Dev
1 Speed 50 m A m/s 50 m 23,994 9,446 39.37 9.72 0.40 26.80 4.95
2 Speed 50 m A SD m/s 50 m 23,994 9,446 39.37 0.759 0.000 5.100 0.405
3 Speed 50 m A Max m/s 50 m 23,994 9,446 39.37 11.68 0.40 32.30 5.63
4 Speed 50 m A Min m/s 50 m 23,994 9,446 39.37 7.71 0.40 21.60 4.27
5 Speed 50 m B m/s 50 m 23,994 10,855 45.24 9.33 0.40 26.90 5.04
6 Speed 50 m B SD m/s 50 m 23,994 10,855 45.24 0.736 0.000 6.600 0.399
7 Speed 50 m B Max m/s 50 m 23,994 10,855 45.24 11.25 0.40 32.60 5.68
8 Speed 50 m B Min m/s 50 m 23,994 10,855 45.24 7.43 0.40 22.40 4.40
9 Speed 40 m m/s 40 m 23,994 9,621 40.10 9.35 0.30 26.10 4.69
10 Speed 40 m SD m/s 40 m 23,994 9,621 40.10 0.783 0.000 5.600 0.425
11 Speed 40 m Max m/s 40 m 23,994 9,621 40.10 11.41 0.30 32.30 5.41
12 Speed 40 m Min m/s 40 m 23,994 9,621 40.10 7.31 0.30 20.10 4.05
13 Direction 46 m °46 m 23,994 10,289 42.88 291.2 0.0 359.0 97.4
14 Direction 46 m SD °46 m 23,994 10,289 42.88 8.8 0.0 107.0 10.0
15 Direction 46 m Max °46 m 23,994 10,289 42.88 0 0 0 0
16 Direction 46 m Min °46 m 23,994 10,289 42.88 0 0 0 0
17 Direction 40 m °40 m 23,994 10,289 42.88 285.9 0.0 359.0 95.2
18 Direction 40 m SD °40 m 23,994 10,289 42.88 9.1 0.0 122.0 10.1
19 Direction 40 m Max °40 m 23,994 10,289 42.88 0 0 0 0
20 Direction 40 m Min °40 m 23,994 10,289 42.88 0 0 0 0
21 Temperature °C 23,994 23,994 100.00 -9.93 -29.20 8.00 8.05
22 Temperature SD °C 23,994 23,994 100.00 0.088 0.000 3.200 0.092
23 Temperature Max °C 23,994 23,994 100.00 -9.72 -28.90 8.20 8.04
24 Temperature Min °C 23,994 23,994 100.00 -10.06 -29.20 7.90 8.06
25 RH-5 Humidity %RH %RH 23,994 23,994 100.00 59.1 0.0 100.2 29.0
26 RH-5 Humidity %RH SD %RH 23,994 23,994 100.00 0.80 0.00 31.20 1.87
27 RH-5 Humidity %RH Max %RH 23,994 23,994 100.00 60.6 0.0 100.4 28.3
28 RH-5 Humidity %RH Min %RH 23,994 23,994 100.00 57.2 0.0 100.4 29.8
29 voltmeter volts 23,994 23,994 100.00 9.81 0.90 15.30 4.38
30 voltmeter SD volts 23,994 23,994 100.00 0.060 0.000 4.500 0.185
31 voltmeter Max volts 23,994 23,994 100.00 9.95 1.00 15.60 4.32
32 voltmeter Min volts 23,994 23,994 100.00 9.63 0.90 15.30 4.48
33 Speed 41 m m/s 41 m 23,994 9,774 40.74 8.71 0.30 24.90 4.55
34 Speed 41 m SD m/s 41 m 23,994 9,774 40.74 0.803 0.000 4.900 0.444
35 Speed 41 m Max m/s 41 m 23,994 9,774 40.74 10.78 0.30 31.00 5.31
36 Speed 41 m Min m/s 41 m 23,994 9,774 40.74 6.61 0.30 17.80 3.80
37 Speed 31 m m/s 31 m 23,994 10,663 44.44 8.88 0.30 25.00 4.80
38 Speed 31 m SD m/s 31 m 23,994 10,663 44.44 0.758 0.000 6.600 0.423
39 Speed 31 m Max m/s 31 m 23,994 10,663 44.44 10.85 0.30 31.00 5.56
40 Speed 31 m Min m/s 31 m 23,994 10,663 44.44 6.91 0.30 20.40 4.07
41 Speed 32 m m/s 32 m 23,994 10,558 44.00 8.56 0.30 23.70 4.46
42 Speed 32 m SD m/s 32 m 23,994 10,558 44.00 0.811 0.000 6.900 0.436
43 Speed 32 m Max m/s 32 m 23,994 10,558 44.00 10.68 0.30 30.00 5.27
44 Speed 32 m Min m/s 32 m 23,994 10,558 44.00 6.49 0.30 17.80 3.72
45 Air Density kg/m³23,994 23,994 100.00 1.335 1.249 1.439 0.041
46 Speed 50 m A TI 23,994 9,446 39.37 0.100 0.000 1.625 0.096
47 Speed 50 m B TI 23,994 10,855 45.24 0.108 0.000 2.000 0.119
48 Speed 41 m TI 23,994 9,774 40.74 0.118 0.000 1.167 0.107
49 Speed 40 m TI 23,994 9,621 40.10 0.108 0.000 1.600 0.102
50 Speed 32 m TI 23,994 10,558 44.00 0.120 0.000 1.000 0.105
51 Speed 31 m TI 23,994 10,663 44.44 0.108 0.000 1.700 0.103
52 Speed 50 m A WPD W/m²23,994 9,446 39.37 1,084 0 12,160 1,400
53 Speed 50 m B WPD W/m²23,994 10,855 45.24 1,019 0 12,297 1,382
Page 6 of 6Summary Report: Scammon Bay 0044.windog
Number Label Units Height Possible
Records
Valid
Records
Recovery
Rate (%)
Mean Min Max Std. Dev
54 Speed 41 m WPD W/m²23,994 9,774 40.74 802 0 9,753 1,067
55 Speed 40 m WPD W/m²23,994 9,621 40.10 950 0 11,232 1,192
56 Speed 32 m WPD W/m²23,994 10,558 44.00 757 0 8,410 991
57 Speed 31 m WPD W/m²23,994 10,663 44.44 883 0 9,871 1,200