HomeMy WebLinkAboutRE Fund Round 2 Recommendation v0 sorted by region summary R2 and R1Alaska Renewable Energy Fund
DRAFT Summary of Ranking and Proposed Grant Allocation Round 2
March 20, 2009
Rounds 1 and 2
Even
Split
Energy Region Grant Funding
% of
Total RE
Fund
Grant
Funding
% of
Total
RE
Fund
Grant
Funding
% of
Total
RE
Fund
Grant
Funding
% of
Total
RE
Fund
Weighted
Average
($/kWh)
Prorated
% Population % Total
%
Total
Requested
Funding
Grant /
Request
Aleutians 2,930,430 3%2,152,391 9%3,394,772 11%8,477,593 5%0.51 14%8,131 1%9%13,831,728 16%
Bering Straits 8,801,000 9%6,709,274 27%2,453,007 8%17,963,281 11%0.42 11%9,075 1%9%13,464,231 50%
Bristol Bay 5,000,000 5%718,175 3%1,194,790 4%6,912,965 4%0.35 10%18,146 3%9%31,343,001 2%
Copper River/Chugach 9,335,720 9%481,210 2%82,597 0%9,899,527 6%0.24 7%10,082 2%9%30,197,750 2%
Kodiak 4,225,000 4%500,000 2%- 0%4,725,000 3%0.20 6%9,922 2%9%500,000 100%
Lower Yukon-Kuskokwim 14,054,078 14%11,680,361 47%242,610 1%25,977,049 17%0.54 15%23,132 4%9%26,651,923 44%
North Slope - - 570,912 2%300,000 1%870,912 1%0.15 4%7,367 1%9%10,995,116 5%
Northwest Arctic 16,583,428 17%1,350,627 5%116,000 0%18,050,055 12%0.49 13%6,516 1%9%2,401,627 56%
Railbelt 16,528,909 17%- 0%9,100,891 29%25,629,800 16%0.12 3%446,786 72%9%103,141,548 0%
Southeast 16,441,503 16%832,113 3%14,475,700 46%31,749,316 20%0.15 4%71,354 12%9%49,603,305 2%
Yukon-Koyukuk/Upper Tanana 5,534,493 6%99,740 0%146,550 0%5,780,783 4%0.49 13%9,090 1%9%10,355,734 1%
Statewide 565,439 1%- 0%- 0%565,439 0%952,437 0%
TOTAL 100,000,000 100%25,094,803 100%31,506,917 100%156,601,720 100%0.17 100%619,601 100%100%293,438,399 9%
Recommendation Recommendation
Cumulative
Recommendation Cost of Power PopulationRound 1 Funding