HomeMy WebLinkAbout4 REF Funding Summary 6 17 13
Renewable Energy Fund
Rounds I – VI Grant and Funding Summary
As of June 17, 2013
Round I Round II Round III Round IV Round V Round VI Totals
Applications Received 115 118 123 108 97 85 646
Applications Funded 801 30 25 74 19 23 251
Grants Currently in Place 32 14 14 58 14 0 132
Grants Completed and Closed 43 14 6 5 1 0 69
Grants Cancelled or Combined 5 2 4 1 0 0 12
Grants Unissued to Date2 0 0 1 10 4 23 38
Amount Requested3 ($M) $ 453.8 $ 293.4 $ 223.5 $ 123.1 $ 132.9 $ 122.6 $ 1,349.3
AEA Recommended ($M) $ 100.0 $ 36.8 $ 65.8 $ 36.6 $ 43.2 $ 56.8 $ 339.2
Appropriated ($M) $ 100.0 $ 25.0 $ 25.0 $ 26.66 $ 25.9 $ 25.0 $ 227.5
Cash Disbursed ($M) $ 69.4 $ 18.7 $ 12.7 $ 16.9 $ 7.8 $ 0 $ 125.5
Match Provided ($M) 4 $ 20.7 $ 22.6 $ 10.5 $ 34.6 $ 8.2 $ 6.0 $ 102.6
Other Known Funding ($M) 4, 5 $ 9.2 $ 1.6 $ 0.8 $ 14.5 $ 0 $ 0 $ 26.1
1. Includes eleven projects from an earlier solicitation issued by AEA.
2. Grants unissued are due mostly to grantee conditions that require earlier phases of work to be
completed first or awaiting grantee action on the grant document.
3. Total grant amount requested by all applicants.
4. These totals are for awarded grants only.
5. Represents only amounts recorded in the grant document and does not capture all other funding.
6. $26.6 Million was appropriated for Round IV, and additional $10.0 million was re-appropriated from
rounds I, II and III for use in Round IV.